A knowledge hub for future business and technology compiled by Rolf Olsson.
Welcome to a unified digital platform that brings together expertise, insights and practical tools in some of the most crucial areas of our time: digital transformation, enterprise architecture (EA), artificial intelligence (AI), business development with growth coaching and change management. Here, we build bridges between technology and business value - with the goal of helping organisations navigate and succeed in a rapidly changing world.
This knowledge hub is designed to be both a source of inspiration and concrete support for decision-makers, leaders and change agents. By bringing together information, insights and resources from multiple thematic sites, we create a central node where you can easily immerse yourself in the area that is most relevant to you - whether you are curious about AI's business potential, want to optimise your processes or are looking for strategic guidance for digital transformation.
Together offers thought leadership in digital skills, business value and process optimisation - with a focus on turning knowledge into real value. Through articles, guides, models and tools, you get access to both theoretical understanding and practical applications. The platform also serves as a showcase for our consulting services, training and workshops, helping organisations take the next step in their development.
The sites are linked together to show how different areas of expertise interact. Enterprise architecture creates a structure for sustainable change, AI drives innovation and efficiency, business development and coaching strengthen growth, project management ensures that we reach the goal, and change management ensures that people come along for the ride. Together, they form a whole that equips organisations for the future.
Whether you are looking for strategic advice, want to build your digital skills or are just curious about what is happening in these fields - you are warmly welcome to explore our sites. We believe in knowledge as a driver of change, and we hope you will find both inspiration and concrete solutions here.
| WebbplatsURLÄgareTematiskt fokus / InnehållsområdeGrundad årSamband | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ArenaStart AB | arenastart.se | ArenaStart AB | Start-up & Scale-up support, establishment of ”the Unicorn Within” for large organisations, entrepreneurship, innovation | 2022 | Co-founder | Swedish Ventures AB | swedishventures.se | ArenaStart AB | Investment platform, Start-up & Scale-up financing | 2024 | Co-founder | Investors@Swedish Ventures | investors.swedishventures.se | ArenaStart AB | Investor relations, investor networks, community | 2024 | Co-founder | Dealroom@Swedish Ventures | dealroom.swedishventures.se | ArenaStart AB | Dealflow, investment opportunities for investors, community | 2024 | Co-founder |
|
Tillväxtcoacherna AB |
tillvaxtcoacherna.seArenaStart ABBusiness coaching, growth support, guidance how to build a business, organisation or company. | ||||||||||
| 2024 | Co-founder | Innovation Academy AB | innovationacademy.se | ArenaStart AB | Innovation management, innovation management, digital leadership training, ISO standards 56001-56011 | 2024 | Co-founder | IM4CFO@Innovation Academy | im4cfo.innovationacademy.se | ArenaStart AB | CFO-utbildning, ekonomiledarskap, beställarkompetens inom innovationsledning, enterprisearkitektur och digitalisering. |
| Fokusgrupp: Ekonomichef / CFO. | |||||||||||
| Community | 2024 | Co-founder | IM4CEO@ Innovation Academy | im4ceo.innovationacademy.se | ArenaStart AB | CEO-utbildning, beställarkompetens inom innovationsledning, enterprisearkitektur och digitalisering. | |||||
| Fokusgrupp: VD /GD / CEO. | |||||||||||
| Community | 2024 | Co-founder | IM4board@Innovation Academy | im4board.innovationacademy.se | ArenaStart AB | Styrelseutbildning, beställarkompetens inom innovationsledning, enterprisearkitektur och digitalisering. | |||||
| Fokusgrupp: Styrelseordförande, styrelsemedlemmar. | |||||||||||
| Community | 2024 | Co-founder | |||||||||
| Acute | akuta.se | ArenaStart AB | Emergency and crisis management for organisations | 2023 | Co-founder | ||||||
| Tryggtec AB | tryggtec.se | ArenaStart AB | Safety engineering, risk management | 2023 | Co-founder | ||||||
| Growth coach | tillvaxtcoach.se | ArenaStart AB | Support for the role of growth coach, business coaching, growth support | 2023 | Co-founder | ||||||
| Sales Machine | salesmachine.com | ArenaStart AB | Sales optimisation, sales tools | 2025 | Co-founder | ||||||
| 48 hours | 48t.se | ArenaStart AB | 48t.se - Business and innovation challenges, answers within 48 hours, max 48 hours of consulting time per client and max 48,000 SEK in consulting fees | 2025 | Co-founder | ||||||
| Mr Rolf Olsson | rolfolsson.se | Mr Rolf Olsson | Rolf Olssons personliga och professionella webbplats. | ||||||||
| Den fungerar som en central hub för Rolfs expertis inom digital transformation, enterprisearkitektur, affärsutveckling och förändringsledning. Sajten presenterar hans bakgrund, erfarenheter och tjänster, inklusive konsultverksamhet inom digitalisering och företagsarkitektur. Den fungerar också som en portal till hans övriga webbplatser och initiativ, vilket skapar ett nätverk av relaterade resurser och tjänster. | |||||||||||
| 2005 | Owner | My Communities | mycommunities.se | Mr Rolf Olsson | Overview of community and networks | 2025 | Owner | Digitisation skills | digitalisationcompetence.se | Mr Rolf Olsson | Digitalisation skills, digital transformation | 2012 | Owner | BPM Consultant | bpmconsult.see | Mr Rolf Olsson | Business Process Management, Business Performance Management | 2010 | Owner | iLots | ilots.se | Mr Rolf Olsson | Digital tools, project support in the field of Strategic Management | 2020 | Owner | Digital Architecture | digitalarchitektur.se | Mr Rolf Olsson | Digital architecture, IT strategy | 2019 | Owner | Enterprise Architect | enterprisearkitekt.se | Mr Rolf Olsson | Enterprise architecture, IT governance from an academic perspective with a focus on the role of enterprise architect. |
| 2015 | Owner | Enterprise Architecture | enterprisearchitektur.se | Mr Rolf Olsson | Enterprise architecture, IT governance | 2015 | Owner | Enterprise Architects | enterprisearkitekten.se | Mr Rolf Olsson | Enterprise architecture with a focus on the role of the enterprise architect as a community. |
| 2015 | Owner | Enterprise Architect | enterprisearchitect.se | Mr Rolf Olsson | Enterprise architecture, IT governance from a practical perspective with a focus on the role of the enterprise architect. | ||||||
| 2015 | Owner | Enterprise Architecture | enterprisearchitecture.se | Mr Rolf Olsson | Enterprise architecture, IT governance, explanations of terms. | ||||||
| 2015 | Owner | Digital Pal | digitalpal.se | Mr Rolf Olsson | Digital tools and innovation from a business performance perspective, with data-driven decision support. | ||||||
| 2020 | Owner | The business case | affärsnyttan.se | Mr Rolf Olsson | Business benefits, digitalisation, logistics consulting services | 2016 | Owner | Dandelin AB | dandelin.se | Dandelin AB | Project management, consulting services, ERP implementation with a focus on property owners as target group. |
| 2020 | Owner | Project Office | project office.se | Dandelin AB | Project office, project management, business development | 2024 | Owner | Artificial intelligence for professions | ai4pro.se | Dandelin AB | AI as a tool for organisational management, CEO GD / CEO and CFO | 2024 | Owner |
The above table aims to clarify the links between our sites, in terms of area of expertise, customer offer and ownership.
